Ring Size Guide
Below you will find a conversion chart between US and European (EU) ring sizes.
This will help you choose the correct size when shopping at Aetheris Jewelry.
| US Size | EU Size | Diameter (mm) | Perimeter (mm) |
|---|---|---|---|
| 4 | 48 | 15.3 | 48.0 |
| 4.5 | 49 | 15.6 | 49.0 |
| 5 | 50 | 15.9 | 50.3 |
| 5.5 | 51 | 16.2 | 51.5 |
| 6 | 52 | 16.5 | 52.8 |
| 6.5 | 53 | 16.9 | 53.8 |
| 7 | 54 | 17.3 | 55.1 |
| 7.5 | 56 | 17.7 | 56.3 |
| 8 | 57 | 18.1 | 57.6 |
| 8.5 | 58 | 18.5 | 58.9 |
| 9 | 59 | 18.9 | 59.9 |
| 9.5 | 60 | 19.2 | 60.8 |
| 10 | 61 | 19.5 | 61.9 |
| 10.5 | 62 | 19.8 | 62.8 |
| 11 | 63 | 20.2 | 63.9 |
| 11.5 | 64 | 20.6 | 65.2 |
| 12 | 65 | 21.0 | 66.5 |
| 12.5 | 66 | 21.3 | 67.5 |
Method 1: Measure an Existing Ring
- Take a ring that fits the intended finger.
- Measure the inside diameter of the ring in millimeters (straight across the center).
- Find the matching size in the chart above.
Method 2: Use a String or Paper Strip
- Cut a thin strip of paper or use a piece of string.
- Wrap it around your finger where the ring will sit.
- Mark the point where the ends meet.
- Measure the length in millimeters — this is the perimeter.
- Match the number with the EU or US size in the chart.